<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADL Environmental Ltd</title>
	<atom:link href="http://www.adlenvironmental.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adlenvironmental.co.uk</link>
	<description>Waste Management and WAMITAB Training and Consultancy</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WISH Forum minutes – May 2011</title>
		<link>http://www.adlenvironmental.co.uk/wish-forum-minutes-%e2%80%93-may-2011/</link>
		<comments>http://www.adlenvironmental.co.uk/wish-forum-minutes-%e2%80%93-may-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:08:32 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/waste/wish.htm</guid>
		<description><![CDATA[Minutes of the Waste Industry Safety and Health (WISH) Forum meeting on held 24 May 2011 at Defra, London, are now available online.
]]></description>
			<content:encoded><![CDATA[<p>Minutes of the Waste Industry Safety and Health (WISH) Forum meeting on held 24 May 2011 at Defra, London, are now available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adlenvironmental.co.uk/wish-forum-minutes-%e2%80%93-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft decision on permit for Energy from Waste Plant, Retford</title>
		<link>http://www.adlenvironmental.co.uk/draft-decision-on-permit-for-energy-from-waste-plant-retford/</link>
		<comments>http://www.adlenvironmental.co.uk/draft-decision-on-permit-for-energy-from-waste-plant-retford/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>Environment Agency News Business RSS feed</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[EA/DEFRA]]></category>

		<guid isPermaLink="false">http://www.adlenvironmental.co.uk/?guid=ea489bfa0ac099f1b2094a4401748538</guid>
		<description><![CDATA[
            
        The Environment Agency is publishing its draft decision to permit a variation to the Environmental Permit held by R Plevin &#38; Sons Limited, operating from their Crookford Hill site near Elkesley, Retford, Nottinghamshire.
         ...]]></description>
			<content:encoded><![CDATA[<p>        The Environment Agency is publishing its draft decision to permit a variation to the Environmental Permit held by R Plevin &#038; Sons Limited, operating from their Crookford Hill site near Elkesley, Retford, Nottinghamshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adlenvironmental.co.uk/draft-decision-on-permit-for-energy-from-waste-plant-retford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Yorkshire skip hire business fined £25,000 for waste offences</title>
		<link>http://www.adlenvironmental.co.uk/south-yorkshire-skip-hire-business-fined-25000-for-waste-offences/</link>
		<comments>http://www.adlenvironmental.co.uk/south-yorkshire-skip-hire-business-fined-25000-for-waste-offences/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>Environment Agency News Prosecutions RSS feed</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[EA/DEFRA]]></category>

		<guid isPermaLink="false">http://www.adlenvironmental.co.uk/?guid=45a5b78793178e7159a17cb7198cb538</guid>
		<description><![CDATA[
            
        Waste management companies Grantscope Ltd and RG Wastecare Ltd were today (Wednesday 4 January) fined £10,000 each for breaching their environmental permit by repeatedly burning waste.
            
      ]]></description>
			<content:encoded><![CDATA[<p>        Waste management companies Grantscope Ltd and RG Wastecare Ltd were today (Wednesday 4 January) fined £10,000 each for breaching their environmental permit by repeatedly burning waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adlenvironmental.co.uk/south-yorkshire-skip-hire-business-fined-25000-for-waste-offences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More WEEE being recovered than previously thought</title>
		<link>http://www.adlenvironmental.co.uk/more-weee-being-recovered-than-previously-thought/</link>
		<comments>http://www.adlenvironmental.co.uk/more-weee-being-recovered-than-previously-thought/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>waste,ll_weee environmental news from edie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[WEEE]]></category>

		<guid isPermaLink="false">http://www.edie.net/news/news_story.asp?id=21588</guid>
		<description><![CDATA[
Thousands of tonnes of 'extra' WEEE is finding its way back into the recycling market according to the latest modelling research. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.edie.net/news/images/21588.jpg"/><br/><br />
Thousands of tonnes of &#8216;extra&#8217; WEEE is finding its way back into the recycling market according to the latest modelling research. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adlenvironmental.co.uk/more-weee-being-recovered-than-previously-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doncaster brother and sister sentenced for storing thousands of tyres</title>
		<link>http://www.adlenvironmental.co.uk/doncaster-brother-and-sister-sentenced-for-storing-thousands-of-tyres/</link>
		<comments>http://www.adlenvironmental.co.uk/doncaster-brother-and-sister-sentenced-for-storing-thousands-of-tyres/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>Environment Agency News Prosecutions RSS feed</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[EA/DEFRA]]></category>

		<guid isPermaLink="false">http://www.adlenvironmental.co.uk/?guid=b8ec09d6ad632bdfbd28324dbc86670c</guid>
		<description><![CDATA[
            
        Doncaster siblings who ran a waste tyre business that caused a massive fire have been sentenced to nine months immediate custody today at Sheffield Crown Court.
            
      ]]></description>
			<content:encoded><![CDATA[<p>        Doncaster siblings who ran a waste tyre business that caused a massive fire have been sentenced to nine months immediate custody today at Sheffield Crown Court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adlenvironmental.co.uk/doncaster-brother-and-sister-sentenced-for-storing-thousands-of-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogue of safety failings by Rotherham firm</title>
		<link>http://www.adlenvironmental.co.uk/catalogue-of-safety-failings-by-rotherham-firm/</link>
		<comments>http://www.adlenvironmental.co.uk/catalogue-of-safety-failings-by-rotherham-firm/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:30:02 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2011/coi-yh-19911.htm</guid>
		<description><![CDATA[A recycling company in Rotherham displayed &#8220;a blatant disregard&#8221; for the safety of 120 workers by failing to protect them properly against dangerous parts of cutting and crushing equipment.
]]></description>
			<content:encoded><![CDATA[<p>A recycling company in Rotherham displayed &#8220;a blatant disregard&#8221; for the safety of 120 workers by failing to protect them properly against dangerous parts of cutting and crushing equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adlenvironmental.co.uk/catalogue-of-safety-failings-by-rotherham-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling firm fined over £190,000 for causing years of nuisance</title>
		<link>http://www.adlenvironmental.co.uk/recycling-firm-fined-over-190000-for-causing-years-of-nuisance/</link>
		<comments>http://www.adlenvironmental.co.uk/recycling-firm-fined-over-190000-for-causing-years-of-nuisance/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>Environment Agency News Prosecutions RSS feed</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[EA/DEFRA]]></category>

		<guid isPermaLink="false">http://www.adlenvironmental.co.uk/?guid=8b30f92b8fc29757987d731310cd855e</guid>
		<description><![CDATA[
            
        A recycling company whose activities have blighted a South London neighbourhood for years has been fined 191,262 GBP by a Crown Court Judge on Monday  19 December 2011.
            
      ]]></description>
			<content:encoded><![CDATA[<p>        A recycling company whose activities have blighted a South London neighbourhood for years has been fined 191,262 GBP by a Crown Court Judge on Monday  19 December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adlenvironmental.co.uk/recycling-firm-fined-over-190000-for-causing-years-of-nuisance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tougher recycling targets to stop 400,000 tonnes of packaging going to landfill</title>
		<link>http://www.adlenvironmental.co.uk/tougher-recycling-targets-to-stop-400000-tonnes-of-packaging-going-to-landfill/</link>
		<comments>http://www.adlenvironmental.co.uk/tougher-recycling-targets-to-stop-400000-tonnes-of-packaging-going-to-landfill/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:00:33 +0000</pubDate>
		<dc:creator>Defra News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[EA/DEFRA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/news/?p=5403</guid>
		<description><![CDATA[Proposals for tougher packaging recycling targets that will stop 400,000 tonnes of packaging going to landfill by 2017 have been announced today by Environment Secretary Caroline Spelman.]]></description>
			<content:encoded><![CDATA[<p>Proposals for tougher packaging recycling targets that will stop 400,000 tonnes of packaging going to landfill by 2017 have been announced today by Environment Secretary Caroline Spelman.</p>
<p>The new targets for packaging producers will also ease the demand on raw natural materials and improve resource efficiency by making more recyclable materials available for businesses.</p>
<p>Environment Secretary Caroline Spelman said:</p>
<p>“Christmas is a time when, more than ever, we all notice the amount of packaging that comes with the things we buy. An alarming amount of this is still going to landfill.</p>
<p>“These new, more ambitious targets will deliver real environmental and economic benefits. They will give a new incentive to companies to cut down on excess packaging and increase efforts to have their materials recycled.”</p>
<p>The proposed new targets are:</p>
<ul>
<li>Increase the steel recycling target by one per cent per year, from 71 per cent in 2012 to 76 per cent by 2017;</li>
<li>Increase the aluminium recycling target by three per cent per year, from 40 per cent in 2012 to 55 per cent in 2017;</li>
<li>Increase the plastics recycling target by five per cent per year, from 32 per cent to 57 per cent by 2017; and</li>
<li>Increase the overall packaging recovery rate by one per cent each year, from 74 per cent in 2012 to 79 per cent in 2017.</li>
</ul>
<p>The proposed targets would also see glass recycling split into sub-categories to boost the amount of glass that is re-melted.  This is  more environmentally friendly than using it as an aggregate in such things as building materials. </p>
<p>These targets have been drawn up following recommendations from the Advisory Committee on Packaging and fulfil a commitment in the Waste Review, published in the summer, to consult on increased recycling targets. This balances the need for environmental ambition and affordability for businesses and government.</p>
<p>A consultation on the new packaging recycling targets will run for eight weeks, closing on Friday 10 February 2012 with a final decision on the new targets announced in the 2012 Budget.</p>
<p><strong>Notes to Editors</strong></p>
<p>The consultation can be found on the Defra website here: <a href="http://www.defra.gov.uk/consult/2011/12/16/packaging-regs/" target="_blank">http://www.defra.gov.uk/consult/2011/12/16/packaging-regs/</a></p>
<p>Under an EU directive, all UK businesses which make or handle packaging have to ensure that a proportion of what they put on the market is recycled each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adlenvironmental.co.uk/tougher-recycling-targets-to-stop-400000-tonnes-of-packaging-going-to-landfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions of Air Pollutants Statistics</title>
		<link>http://www.adlenvironmental.co.uk/emissions-of-air-pollutants-statistics/</link>
		<comments>http://www.adlenvironmental.co.uk/emissions-of-air-pollutants-statistics/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:10:01 +0000</pubDate>
		<dc:creator>Defra News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[EA/DEFRA]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/news/?p=5378</guid>
		<description><![CDATA[Defra has published national statistics on the emissions of air pollutants in the UK. The statistics show that the UK has met current international targets to reduce total emissions by 2010 of four air pollutants  - ammonia, sulphur dioxide, volatile organic compounds and nitrogen oxides.]]></description>
			<content:encoded><![CDATA[<p>Defra has published national statistics on the emissions of air pollutants in the UK.</p>
<p>The statistics show that the UK has met current international targets to reduce total emissions by 2010 of four air pollutants  - ammonia, sulphur dioxide, volatile organic compounds and nitrogen oxides.</p>
<ul>
<li><a href="http://www.defra.gov.uk/statistics/files/Statistical-Release-Emissions-of-air-pollutants-in-the-UK-1970-2010-UK.pdf" target="_blank">Full statistical release</a> (PDF)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adlenvironmental.co.uk/emissions-of-air-pollutants-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leptospirosis: Are you at risk?</title>
		<link>http://www.adlenvironmental.co.uk/leptospirosis-are-you-at-risk/</link>
		<comments>http://www.adlenvironmental.co.uk/leptospirosis-are-you-at-risk/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:37:47 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/pubns/indg84.htm</guid>
		<description><![CDATA[This pocket card explains what leptospirosis is, how you might catch it and ways to prevent it. It also explains what you should do if you do contract the disease.
]]></description>
			<content:encoded><![CDATA[<p>This pocket card explains what leptospirosis is, how you might catch it and ways to prevent it. It also explains what you should do if you do contract the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adlenvironmental.co.uk/leptospirosis-are-you-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

